Current as of: 6 January 1998
| March | 3 | |||||
| January | 8 | Introduction | 5 | |||
| 13 | 10 | |||||
| 15 | 12 | |||||
| 20 | 17 | Spring Break | ||||
| 22 | 19 | Spring Break | ||||
| 27 | 24 | |||||
| 29 | 26 | |||||
| February | 3 | 31 | ||||
| 5 | April | 2 | ||||
| 10 | Testing architectures | 7 | ||||
| 12 | Planning for Component Testing | 9 | ||||
| 17 | 14 | |||||
| 19 | 16 | |||||
| 24 | 21 | |||||
| 26 | MidTerm | 23 | ||||
| May 1 | Final Exam 8 -9 am |
Notes: